Yamaha VF90 V MAX SHO 1.8-liter Inline-4 outboard introduces the performance DNA of the SHO series into the 90 horsepower class. Designed for anglers operating smaller bass boats and technical shallow-water vessels, this engine provides lively acceleration and efficient performance while maintaining Yamaha’s reputation for durability.
Engines from the V MAX SHO series are supplied through our international marine distribution structure with stock positioned for immediate allocation. We coordinate deliveries for private boat owners, marine service providers, boat manufacturers, equipment dealers, and operational fleets, accommodating procurement ranging from single units to multi-engine acquisition programs. Contact our team to confirm availability and secure engines from current inventory.
Product Media
Specifications
The All-New VF90 In-Line Four V MAX SHO. A single-overhead-camshaft design with four valves per cylinder and 1.8-liter displacement makes the In-Line Four V MAX SHO 90 a class leader in torque, top speed and efficiency. Still, it’s one of the quietest 90-horsepower outboards on the water. That makes for some pretty stealthy fishing.
- Only 353 pounds
- Powerful 35-amp alternator
- Shaft lengths available: 20” and 25”
- 35 amps of charging power
- Optional Variable Trolling RPM via gauge or remote switch
| Weight † | 20″ 353 lbs, 25″ 362 lbs |
|---|---|
| Full Throttle RPM Range | 5000 – 6000 RPM |
| Fuel Induction System | EFI |
| Recommended Engine Oil | Yamalube® 4M (See owner’s manual) |
| Engine Type | Inline 4 |
| Displacement | 1.8L |
| Bore x Stroke | 81 x 88.9mm (3.19 x 3.5in) |
| Prop Shaft Horsepower | 90hp @ 5500 RPM |
| Alternator Output at W.O.T. | 35 amp |
| Compression Ratio | 10.0:1 |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) |
| C.A.R.B. Rating | 3-Star |
| Exhaust | Through Propeller |
| Intake | 16 |
| Ignition | TCI Microcomputer |
| Spark Plug | LFR5A-11 |
| Starting System | Electric w/ PTT |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 3.2L / 3.0L (with / without filter) |
| Recommended Cooling | Water, Thermostatic Control |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | (28/12) 2.33 |
| Gear Shift | F-N-R |
| Shaft Length | L = 20″ X = 25″ |
| Degree of Tilt | -4° through +66° |
| Degree of Trim | -4° through +16° |
| Mounting Centers | 26″ |
| Steering | Mechanical Remote |
| Steering Angle (maximum) | 35° from center, either direction |
| Warranty | Limited Pleasure Three Years, Government Three Years, Commercial One Year |
Comiited to Superior
Among going manor who did. Do ye is celebrated it sympathize considered. May ecstatic did surprise elegance the ignorant age. Own her miss cold last. It so numerous if he outlived disposal.
